Site 1 demo-
graphic profile
|
 |
Demographic data compiled by Claritas, Inc. for the area within 1, 3 and 5 miles of Carter Industrial Park
| |
1 Mile Radius |
3 Mile Radius |
5 Mile Radius |
| Population | 2005 Total | 1925 | 47224 | 156784 |
| 2000 Total | 1768 | 43486 | 145213 |
| 1990 Total | 1549 | 38579 | 131694 |
| Change 1990-2000 | 14.1% | 12.7% | 10.3% |
| |
| Households |
2005 Total | 654 | 16959 | 56126 |
| 2000 Total | 594 | 15452 | 51400 |
| 1990 Total | 513 | 13382 | 45430 |
| Change 1990-2000 | 15.8% | 15.5% | 13.1% |
| |
| Families |
2005 Total | 499 | 12823 | 41703 |
| 2000 Total | 460 | 11869 | 38799 |
| 1990 Total | 410 | 10633 | 35441 |
| Change 1990-2000 | 12.2% | 11.6% | 9.5% |
| |
| Housing Units |
2005 Total | 706 | 18131 | 60139 |
| 2000 Total | 640 | 16506 | 55043 |
| 1990 Total | 562 | 14619 | 49790 |
| |
| 2000 Population by Ethnic Composition |
Total | 1771 (100.0%) | 43487 (100.0%) | 145209 (100.0%) |
| White (not Hispanic). | 1037 (58.6%) | 24443 (56.2%) | 78954 (54.4%) |
| Black (not Hispanic). | 438 (24.7%) | 11077 (25.5%) | 29854 (20.6%) |
| Asian (not Hispanic). | 93 (5.3%) | 1645 (3.8%) | 4595 (3.2%) |
| All Other (not Hispanic) | 9 (0.5%) | 201 (0.5%) | 581 (0.4%) |
| Hispanic Origin | 194 (11.0%) | 6121 (14.1%) | 31225 (21.5%) |
| |
| Total Median Age (in Years). | 36.7 | 32.5 | 33.2 |
| |
| Per capita income |
2000 | $20,791 | $21,309 | $20,840 |
| 1989 (Census) | $12,574 | $13,051 | $12,947 |
| Change 1989-2000 | 65.3% | 63.3% | 61.0% |
| |
| Avg. hhld income |
2000 | $58,123 | $59,770 | $58,389 |
| 1989 (Census) | $36,130 | $37,520 | $37,209 |
| Change 1989-2000 | 60.9% | 59.3% | 56.9% |
| Median hhld income |
2000 | $60,986 | $54,038 | $49,121 |
| 1989 (Census) | $35,944 | $35,543 | $32,627 |
| Change 1989-2000. | 69.7% | 52.0% | 50.6% |
| |
| 2000 Expenditures by Selected Product Categories |
Category | ($000s) Index | ($000s) Index | ($000s) Index |
| Food at Home | $2990 (106) | $77535 (106) | $256324 (105) |
| Food Away From Home | $2816 (114) | $72917 (113) | $236613 (110) |
| Alcoholic Beverages at Home | $435 (108) | $11413 (109) | $37174 (107) |
| Alcoholic Beverages Away From Home | $501 (115) | $13003 (115) | $42605 (113) |
| Personal Care Products | $328 (108) | $8496 (108) | $27613 (105) |
| Personal Care Services | $221 (127) | $5700 (126) | $18163 (121) |
| Nonprescription Drugs | $105 (106) | $2581 (100) | $8672 (101) |
| Women's Apparel | $777 (108) | $20715 (111) | $66073 (107) |
| Men's Apparel | $472 (109) | $12548 (111) | $40001 (106) |
| Girls' Apparel | $179 (114) | $4715 (115) | $15160 (112) |
| Boys' Apparel | $131 (105) | $3803 (117) | $12201 (112) |
| Infants' Apparel | $89 (119) | $2353 (122) | $7394 (115) |
| Footwear (Excl. Infants) | $283 (111) | $7583 (115) | $24200 (110) |
| Housekeeping Supplies | $202 (113) | $5191 (112) | $17019 (110) |
| Lawn/Garden Supplies (Incl. Plants) | $111 (128) | $2568 (113) | $8369 (111) |
| Domestic Services | $124 (129) | $3359 (134) | $11130 (133) |
| Household Textiles | $369 (114) | $9101 (108) | $28984 (104) |
| Furniture | $454 (114) | $11371 (110) | $36220 (105) |
| Major Appliances | $235 (115) | $5699 (107) | $18301 (104) |
| Housewares | $371 (104) | $9376 (101) | $30511 (99) |
| Household Repair | $598 (115) | $14400 (107) | $46153 (103) |
| TV, Radio & Sound Equipment | $1016 (113) | $26029 (111) | $82907 (107) |
| Transportation | $3521 (107) | $90487 (106) | $288301 (101) |
| |
| 2000 Expenditures by Selected Store Type |
Category | ($000s) Index | ($000s) Index | ($000s) Index |
| Building Materials & Supply Stores | $211 (113) | $5087 (105) | $16358 (101) |
| Hardware Stores | $83 (113) | $2043 (107) | $6582 (103) |
| Retail Nursery/Lawn/Garden Supply | $86 (112) | $2066 (104) | $6712 (101) |
| Auto Supply Stores | $424 (116) | $10724 (113) | $34414 (109) |
| Gasoline/Service Stations | $564 (108) | $14691 (108) | $47490 (105) |
| Grocery Stores | $3482 (106) | $90156 (106) | $296910 (105) |
| Drug and Proprietary Stores | $823 (114) | $20340 (108) | $67976 (108) |
| Eating Places | $2920 (114) | $75608 (113) | $245570 (111) |
| Drinking Places | $238 (115) | $6184 (114) | $20225 (112) |
| Department Stores (Excl. Leased) | $2037 (111) | $52016 (109) | $167294 (106) |
| Apparel Stores | $788 (109) | $20969 (112) | $66972 (107) |
| Shoe Stores | $171 (111) | $4585 (114) | $14630 (110) |
| Furniture | $403 (114) | $10086 (109) | $32154 (105) |
| Home Furnishing Stores | $178 (111) | $4439 (106) | $14208 (102) |
| Household Appliance Stores | $113 (114) | $2791 (108) | $8972 (105) |
| Radio/TV/Computer/Music Stores | $470 (112) | $11999 (110) | $38142 (105) |
|